Hot Fall Rates
Starting at $275
Escape to Bermuda's most beloved beachfront retreat! Our Fall Hot Rates deliver prices as low as $275 a night, including daily breakfast.
Enjoy an escape to Bermuda this fall the right way: either spend your time exploring the island or simply relaxing with a book overlooking the turquoise waters of the Atlantic. Or do both! Use the calendar below to check out starting rates for travel between now and December 31st, 2023. Act now, as there are a limited number of rooms available at these prices. Rates below are subject to availability and blackout dates.

October
SUNday | Monday | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY |
---|---|---|---|---|---|---|
1$500 | 2$500 | 3$500 | 4$500 | 5$675 | 6$675 | 7$675 |
8$500 | 9$500 | 10$500 | 11$500 | 12$675 | 13$675 | 14$675 |
15$475 | 16$475 | 17$475 | 18X | 19X | 20X | 21X |
22X | 23X | 24$475 | 25$475 | 26$475 | 27$475 | 28$475 |
29$375 | 30$375 | 31$375 |
November
SUNday | Monday | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY |
---|---|---|---|---|---|---|
1$375 | 2$375 | 3$375 | 4$375 | |||
5$350 | 6$350 | 7$375 | 8$375 | 9$375 | 10$375 | 11$375 |
12$350 | 13$350 | 14$350 | 15$350 | 16$375 | 17$375 | 18$375 |
19$350 | 20$350 | 21$350 | 22$375 | 23$375 | 24$375 | 25$375 |
26$275 | 27$275 | 28$275 | 29$275 | 30$275 |
December
SUNday | Monday | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY |
---|---|---|---|---|---|---|
1$325 | 2$350 | |||||
3$350 | 4$350 | 5$350 | 6$350 | 7$325 | 8$325 | 9$325 |
10$275 | 11$275 | 12$275 | 13$275 | 14$300 | 15$300 | 16$300 |
17$275 | 18$275 | 19$275 | 20$275 | 21$300 | 22$300 | 23$300 |
24$350 | 25$350 | 26$350 | 27$350 | 28$400 | 29$400 | 30$400 |
31$400 |

"Beautiful location, outstanding service"
"This is a beautiful property on the south coast of Bermuda. The staff is genuinely interested in your well being, ensuring that you have an excellent vacation! The breakfast is awesome, with great selections and fresh local food."